Administrative Decisions
The Zoning Administrator has the authority to act on behalf of the City Council and Planning Commission on applications that are typically small in scope and of a routine and uncontested nature, as provided for in the City Code, such as minor site plan amendments or subdivisions. These types of applications do not require a public meeting or hearing and can be approved once staff has verified that the application complies with the Draper City Municipal code.
Below are approved administrative applications.
11/4/2024 | Skaggs Performing Arts and Classroom Addition – Site Plan Amendment Request | Staff Report |
10/29/2024 | Vista 600 West Phase 2 Building A — Site Plan Amendment Request | Staff Report |
10/22/2024 | AT&T Lone Peak Parkway Renovation – Permitted Use Permit Request | Staff Report |
9/18/2024 | Trailside Townhomes - Site Plan Amendment Request | Staff Report |
9/9/2024 | Dillman Square Parking and Landscaping | Administrative Interpretation |
8/6/2024 | American Preparatory Academy D3 Auditorium - Site Plan Amendment Request | Staff Report |
7/23/2024 | Windsor Mill Townhomes – Final Subdivision Plat Request | Staff Report |
7/15/2024 | Concord Farm Lane - Minor Subdivision Request | Staff Report |
6/4/2024 | All States Landscaping - Site Plan Amendment | Staff Report |
5/28/2024 | Vista 600 West Phase 2 - Site Plan Request | Staff Report |
5/15/2024 | Mister Car Wash - Site Plan Amendment Request | Staff Report |
1/26/2024 | Bainbridge Phase 1 — Final Subdivision Plat Request | Staff Report |
1/18/2024 | Lone Peak Phase 1 Renovation — Site Plan Amendment Review Request | Staff Report |
12/4/2023 | The Gingerbread Cottage — Site Plan Amendment | Staff Report |
07/31/2023 | Beaumont Bakery — Site Plan Amendment | Staff Report |
07/19/2023 | Pro Potato Hill — Permitted Use Permit Request | Staff Report |
10/3/2022 | Height and Roofline Variations — Draper Galena Park Office | Administrative Interpretation |
9/23/2022 | AT&T Tech Upgrade — Permitted Use Permit Request | Staff Report |
9/6/2022 | Rockwell Point Apartments — Site Plan Request | Staff Report |
9/2/2022 | Hidden Canyon Estates Zoning Standards | Administrative Interpretation |
8/30/2022 | Summer Pugh Convenience Store | Administrative Interpretation |
8/30/2022 | Siempre Events Center Parking | Administrative Interpretation |
6/6/2022 | Concrete Materials | Administrative Interpretation |
6/3/2022 | Vista 600 - Site Plan Request | Staff Report |
5/25/2022 | Summerhays Landscaping Office Addition - Amended Site Plan Request | Staff Report |
5/18/2022 | Sal IX 5G-SUB6 Verizon - Permitted Use Permit Request | Staff Report |
5/17/2022 | Starbucks #6924 - Amended Site Plan Request | Staff Report |
4/28/2022 | AT&T Mobility Draper 845623-571785 Permitted Use Request | Staff Report |
4/11/2022 | Smith Fence | Administrative Interpretation |
3/3/2022 | ATT UTL02003 - Permitted Use Request | Staff Report |
2/25/2022 | Verizon Wireless Tower No. 84635 - Permitted Use Request | Staff Report |
2/23/2022 | AT&T Downtown Draper UTL02188 - Permitted Use Permit Request | Staff Report |
2/22/2022 | ATT UTL02002 - Permitted Use Request | Staff Report |
2/22/2022 | T-Mobile SL01589A - Permitted Use Request | Staff Report |
2/15/2022 | Davis Garage Breezeway | Administrative Interpretation |
2/14/2022 | SPR-186-2021 - Ashford Assisted Living Addition Amended Site Plan Request | Staff Report |
2/9/2022 | Verizon Sal Sand Jump - Permitted Use Request | Staff Report |
2/9/2022 | Dish Wireless Cazier Co-Location - Permitted Use Request | Staff Report |
2/7/2022 | ATT 880588 571805 - Permitted Use Permit Request | Staff Report |
2/3/2022 | ATT UTL01203 Lone Peak Pkwy - Permitted Use Permit Request | Staff Report |
2/1/2022 | Juan Diego Tennis Court - Site Plan Amendment Request | Staff Report |
1/27/2022 | SAL Coke Plant Verizon Upgrade - Permitted Use Request | Staff Report |
1/25/2022 | Nesbit Accessory Structure Wall Height | Administrative Interpretation |
1/24/2022 | Office Residential (OR) Zone Mixed Use Standards | Administrative Interpretation |
12/15/2021 | Storage Craft AT&T Tower - Permitted Use Permit Request | Staff Report |
12/15/2021 | Pugh Interpretation | Administrative Interpretation |
12/14/2021 | Verizon Tower Cazier– Permitted Use Permit Request | Staff Report |
12/6/2021 | Dish SLSLC00159A Potato Hill - Permitted Use Permit Request | Staff Report |
11/8/2021 | T-Mobile SL01115A VZW Suncrest Water Tank - Permitted Use Permit Request | Staff Report |
11/1/2021 | T-Mobile 880588-565398 - Permitted Use Request | Staff Report |
10/25/2021 | The Charleston - Site Plan Amendment | Staff Report |
9/15/2021 | Verizon Antenna Upgrade - Permitted Use Request | Staff Report |
9/7/2021 | 13413 S. Minuteman Dr. | Administrative Interpretation |
8/25/2021 | Paramount Toy and Sports - Amended Site Plan Request | Staff Report |
8/20/2021 | Corner Canyon Health Centers - Permitted Use Permit Request | Staff Report |
8/16/2021 | Veranda West - Site Plan Request | Staff Report |
8/11/2021 | Sunset Ridge Gating - Amended Site Plan Request | Staff Report |
7/9/2021 | Robinson Pool Interpretation | Administrative Interpretation |
6/29/2021 | Dillman Square Site Plan Amendment | Staff Report |
6/25/2021 | AT&T Wireless Traverse Ridge Water Tower | Staff Report |
6/22/2021 | 1006 E 12300 S (1014 E) Clarification | Administrative Interpretation Clarification |
6/14/2021 | T-Mobile SL04393 (Antenna Upgrade) - Permitted Use Permit Request | Staff Report |
6/14/2021 | 1006 E 12300 S (1014 E) | Administrative Interpretation |
6/3/2021 | Academy Office Park Parking Lot - Site Plan Amendment Request | Staff Report |
4/23/2021 | Parc at Day Dairy Maintenance Garage - Site Plan Amendment Request | Staff Report |
4/7/2021 | Lone Peak Biotech 17 and 18 | Staff Report |
2/23/2021 | Lot 405 Pheasant Hills Plat 4 | Administrative Interpretation |
2/17/2021 | 12216 South 800 East Duplex Status | Administrative Interpretation |
2/5/2021 | T-Mobile Water Tank Anchor Modifications | Staff Report |
2/5/2021 | T-Mobile Antenna Modification Permitted Use - Price Lone Peak West LLC | Staff Report |
2/5/2021 | T-Mobile Antenna Modification Permitted Use - Draper Dental | Staff Report |
10/13/2020 | Village Shoppes Ph2 Amended Staff Report - Combined | Amended Staff Report |
10/2/2020 | Drapergate Approval Extension | Approval Extension Letter |
9/25/2020 | Burrows Addition Interpretation | Administrative Interpretation |
9/15/2020 | Irvine Office Park Amended Site Plan Report Combined | Staff Report |
9/15/2020 | McCrary Rooster Interpretation | Administrative Interpretation |
8/19/2020 | Larkin Porch Interpretation | Administrative Interpretation |
8/10/2020 | Danceology Studio, Amended Commercial Site Plan, 112 W. 13100 S. | Staff Report |
7/13/2020 | Traverse Ridge Co-Location UTL02011 Permitted Use Permit | Staff Report |
6/15/2020 | AT&T 5G NR Upgrade Permitted Use Permit, 12519 South Minuteman Dr. | Approval Staff Report |
5/28/2020 | AT&T LTE 5C Glad Property Permitted Use Permit | Staff Report |
5/28/2020 | Lone Peak Biotech Business Park 8 and 9 Commercial Site Plan Request, 301 W and 307 West Lie Science Way | Approval Staff Report and Exhibit Drawings |
5/4/2020 | Veranda West TSD Master Area Plan Amendment/13638 S 600 W | Amendment to the Veranda West TSD Master Area Plan Staff Report |
4/30/2020 | Village Shoppes at Day Diary Phase 2, 527 East 12300 South | Village Shoppes at Day Diary Phase 2 Phasing Boundary Amended Site Plan |
3/10/2020 | AT&T Wireless Facility Permitted Use Equipment Upgrade Request 1111 East Draper Parkway |
AT&T Wireless Facility Upgrade Report |
1/31/2020 | AT&T 14300 S, I-15 Permitted Use Permit, 66 West Wadsworth Park Dr. | Rooftop Wireless Telecommunications Antenna Upgrade Permitted Use Permit |
1/2/2020 | Lots and Yards Interpretation, Draper City Municipal Code 9-27-140 | Lots and Yards Interpretation, DCMC Section 9-27-140 |
12/31/2019 | Draper Crossing Tesla Station 208 East 12300 South |
Draper Crossing Tesla Station - Site Plan Amendment Request |
12/6/2019 | Moda Town Center 12553 South Fort Street |
Moda Town Center Street Lighting Interpretation |
12/6/2019 | Silver Paw Lodge, Inc. 11892 South 800 East |
Silver Paw Lodge, Inc. Interpretation |
11/21/2019 | Suncrest Decks - Van Noord Interpretation, 15149 So. Heather Stone Circ., Lot 225 | Suncrest Decks - Van Noord Interpretation |
10/17/2019 | 82838 Draper - Permitted Use Request | 82838 Draper - Permitted Use |
10/17/2019 | Piper & Scoot - Site Plan Amendment Request | Piper & Scoot - Site Plan Amendment |
10/17/2019 | Health Equity Carports - Site Plan Amendment Request | Health Equity Site Plan Amendment Request |
9/24/2019 | Quinn Court - Amended Site Plan Request 11978 South 700 East |
Quinn Court Site Plan Request |
9/24/2019 | Liberty Point Parkstrip - Amended Site Plan Request 12243 South Draper Gate Dr. |
Liberty Point Parkstrip |
9/24/2019 | Drapergate Coffee Vape Gazebo Addition - Amended Site Plan Request 12276 South State Street |
Drapergate Coffee Vape Addition |
9/24/2019 | Irvine Business Park - Amended Site Plan Request 334 West 13800 South |
Irvine Business Park |
8/30/2019 | Summerhays Lot Interpretation Clarification 13450 S and Tripp Lane |
Summerhays Lot Interpretation Clarification |
8/30/2019 | Vang Rooster Interpretation 694 East 12100 South |
Vang Rooster Interpretation Letter |
8/20/2019 | Leatherheads Site Plan Amendment 12147 South State St. |
Leatherheads Site Plan Amendment Staff Report |
8/6/2019 | Banbury Park Lot 5 Setback Interpretation 13488 South Banbury Park Ln. |
Banbury Park Lot 5 Setback Interpretation Letter |
8/5/2019 | Deer Hollow Recovery Preamble Permitted Use Permit 11882 S Preamble Dr. |
Deer Hollow Recovery Preamble Permitted Use Permit Staff Report |
8/5/2019 | Trico Office Addition Amended Site Plan 218 West 12650 South |
Trico Office Additional Amended Site Plan Staff Report |
8/5/2019 | Summerhays Lot Interpretation 13450 South and Tripp Lane |
Summerhays 13450 S Lot Interpretation Summerhays Tripp Ln Lot Interpretation |
7/30/2019 | Lone Peak Business Park Lot 102 Commercial Site Plan 222 W 12300 S |
Lone Peak Business Park Lot 102 Commercial Site Plan Staff Report |
7/30/2019 | Liberty Point Plaza Amended Site Plan 12243 S Draper Gate Dr. |
Liberty Point Plaza Amended Site Plan Staff Report |
7/25/2019 | Evans Square Amended Site Plan 12219 S 900 E |
Evans Square Amended Site Plan Staff Report |
7/11/2019 | Youth Care SPA Admin Report | Bathroom Addition at Youth Care |
6/11/2019 | Rapunzel Tower Interpretation, 13225 South Fort Street | Rapunzel Tower Interpretation |
6/6/2019 | Rise Services Amended Site Plan 13552 S 110 W |
Rise Services Amended Site Plan |
6/6/2019 | Lone Peak Biotech Site Plan 12128 S Lone Peak Parkway |
Lone Peak Biotech Site Plan |
5/13/2019 | Sno Shack Hokulia Shave Ice 1212 East Draper Parkway |
Sno Shack Hokulia Shave Ice Interpretation |
4/1/2019 | Tunex Abandonment Interpretation 12481 S Minuteman Dr. |
Tunex Zoning Administration Decision |
4/1/2019 | Chick-fil-A Site Plan Amendment | Chick-fil-A Site Plan Amendment |
4/2/2019 | Deer Hollow Recovery II Permitted Use Permit - 13666 So. Annie Lace Way | Deer Hollow II Permitted Use Permit |
3/22/2019 | Rimrock Building Site Plan Amendment 11716 South 700 East | Rimrock Building Site Plan Amendment |
3/26/2019 | Draper Mill Site Plan Amendment 736 W. 12300 South | Draper Mill Site Plan Amendment |
2/22/2019 | The Annex | OR Zone Residential Standards |
Sign up for Notify Draper
Receive notifications via email or text from Draper City regarding emergencies, traffic/construction alerts, news and events.